Description
–
Size | Chest to Fit (cm) | Chest (cm) | Length (cm) |
---|---|---|---|
S | 86.4 - 94 | 41.3 | 65.4 |
M | 96.5 - 104.1 | 46.4 | 68.3 |
L | 106.7 - 114.3 | 51.4 | 71.1 |
XL | 116.8 - 124.5 | 56.5 | 74 |
2XL | 127 - 134.6 | 61.6 | 76.8 |
Size | Chest to Fit (inch) | Chest (inch) | Length (inch) |
---|---|---|---|
S | 34 - 37 | 16 ¼ | 25 ¾ |
M | 38 - 41 | 18 ¼ | 26 ⅞ |
L | 42 - 45 | 20 ¼ | 28 |
XL | 46 - 49 | 22 ¼ | 29 ⅛ |
2XL | 50 - 53 | 24 ¼ | 30 ¼ |
• High quality thin lightweight summer zipper
• 50% polyester, 25% airlume combed and ring-spun cotton, 25% rayon
• Hooded
• Unisex fit
• Kangaroo pocket
• Side seamed
• Fabric weight 5.6 oz/yd2 (189.87 g/m2)
NB! For men, we suggest ordering a size up from your usual size.
–